DOUBLE CAB
| Double Cab Exterior Dimensions & Weight | ||
| Feature | Ranger Double Cab 2WD | Ranger Double Cab 4WD |
| Overall Width (mm.) | 1723 | 1804 |
| Overall Length (excl. rear bumper) (mm.) | 5077 | 5077 |
| Overall Height (mm.) | 1632 | 1762 |
| Wheelbase (mm.) | 2985 | 3000 |
| (in.) | 69.3 | 70.4 |
| Overall Front Tracks (mm.) | 1445 | 1475 |
| Overall Rear Tracks (mm.) | 1450 | 1470 |
| Ground Clearance (mm.) | 181 | 207 |
| Bed Dimensions (Interior) | ||
| Feature | Ranger Double Cab 2WD | Ranger Double Cab 4WD |
| Width (mm.) | 1456 | 1456 |
| Length (mm.) | 1530 | 1530 |
| Height (mm.) | 465 | 465 |
| Engine Specifications | ||
| Feature | Ranger Double Cab 2WD | Ranger Double Cab 4WD |
| Engine Model | WLC | WEC |
| Type | Inline 4-cylinder DOHC 16V | Inline 4-cylinder DOHC 16V |
| Variable Turbo | Standard | Standard |
| Intercooler | Standard | Standard |
| Displacement (cc.) | 2499 | 2953 |
| Bore x Stroke (mm.) | 93x92 | 96x102 |
| Compression Ratio | 18.0:1 | 18.0:1 |
| Maximum Power (KW (PS) / rpm) | 105(143) / 3500 | 115(156) / 3200 |
| Maximum Torque (Nm / rpm) | 330 / 1800 | 380 / 1800 |
| Fuel Supply | Direct Injection Commonrail | Direct Injection Commonrail |
| Fuel Tank Capacity (L.) | 63 | 70 |
| Transmission | ||
| Feature | Ranger Double Cab 2WD | Ranger Double Cab 4WD |
| Type | 5-speed manual | 5-speed manual |
| 1st Gear Ratio | 3.905 | 3.905 |
| 2nd Gear Ratio | 2.248 | 2.248 |
| 3rd Gear Ratio | 1.491 | 1.491 |
| 4th Gear Ratio | 1.000 | 1.000 |
| 5th Gear Ratio | 0.800 | 0.800 |
| Reverse Gear Ratio | 3.391 | 3.391 |
| Final Gear Ratio | 3.416 | 3.727 |
| Limited Slip | n/a | Standard |


Space Cab