SEDAN
| DIMENSIONS | ||||
| XF Luxury | XF Premium Luxury | XF Supercharged | ||
| Length |
195.3 in. | 195.3 in. | 195.3 in. | |
| Height |
57.5 in. | 57.5 in. | 57.5 in. | |
| Width (including mirrors) |
80.8 in. | 80.8 in. | 80.8 in. | |
| Wheelbase |
114.5 in. | 114.5 in. | 114.5 in. | |
| Curb weight |
4017 lbs. | 4017 lbs. | 4194 lbs. | |
| Headroom with moonroof (front) |
39 in. | 39 in. | 39 in. | |
| Headroom with moonroof (rear) |
37.4 in. | 37.4 in. | 37.4 in. | |
| Shoulder room (front) |
56.8 in. | 56.8 in. | 56.8 in. | |
| Shoulder room (rear) |
56.3 in. | 56.3 in. | 56.3 in. | |
| Legroom (front) |
41.5 in. | 41.5 in. | 41.5 in. | |
| Legroom (rear) | 36.6 in. | 36.6 in. | 36.6 in. | |
| PERFORMANCE | ||||
| XF Luxury | XF Premium Luxury | XF Supercharged | ||
| 0-60 mph | 6.2 seconds | 6.2 seconds | 5.1 seconds | |
| Maximum speed (electronically limited) | 121 mph | 121 mph | 155 mph | |
| EPA estimated fuel economy | 16 city/25 highway | 16 city/25 highway | 16 city/23 highway | |
| CAPACITIES | ||||
| XF Luxury | XF Premium Luxury | XF Supercharged | ||
| Trunk (Useable NVMA) | 17.7 cu. ft. | 17.7 cu. ft. | 17.7 cu. ft. | |
| Fuel | 18.4 gal. | 18.4 gal. | 18.4 gal. | |
| STEERING | ||||
| XF Luxury | XF Premium Luxury | XF Supercharged | ||
| Turning circle (curb to curb) | 37.68 ft. (11.48m) | 37.68 ft. (11.48m) | 37.68 ft. (11.48m) | |
| ENGINE | ||||
| XF Luxury | XF Premium Luxury | XF Supercharged | ||
| Type | DOHC | DOHC | DOHC | |
| Cam phasing | Variable | Variable | Variable | |
| Construction | Aluminum alloy cylinder head/block | Aluminum alloy cylinder head/block | Aluminum alloy cylinder head/block | |
| Cylinders | 90-degree V8 | 90-degree V8 | 90-degree V8 S/C | |
| Valves per cylinder | 4 | 4 | 4 | |
| Bore | 3.39 in. | 3.39 in. | 3.39 in. | |
| Stroke | 3.56 in. | 3.56 in. | 3.56 in. | |
| Displacement | 4.2 liter | 4.2 liter | 4.2 liter | |
| Compression ratio | 11.0:1 | 11.0:1 | 9.1:1 | |
| Induction | Naturally aspirated | Naturally aspirated | Supercharged and intercooled | |
| Horsepower (SAE) | 300 bhp @ 6,000 rpm | 300 bhp @ 6,000 rpm | 420 bhp @ 6,250 rpm | |
| Maximum torque | 310 lb.-ft. @ 4,100 rpm | 310 lb.-ft. @ 4,100 rpm | 413 lb.-ft. @ 4,000 rpm | |


SEDAN